Lenovo ThinkCentre M90a Pro 4th Gen AIO 12JM0010
LENOVO
Garantieinformationen
Ablauf: Oktober 2026
Garantieart: Vor-Ort
12 Monate Gebrauchtwarengewährleistung
Garantieart: Vor-Ort
12 Monate Gebrauchtwarengewährleistung
Zustand
Gut - deutliche Gebrauchsspuren
Gut - deutliche Gebrauchsspuren

Lenovo ThinkCentre M90a Pro 4th Gen AIO 12JM0010
1.399,00 €*
Produktinformationen " Lenovo ThinkCentre M90a Pro 4th Gen AIO 12JM0010"
Intel® Core™ 1 x i7-13700 Hexadeca-Core 2,1 GHz bis zu 5,2 GHz | 16.0GB DDR5 | 2 x M.2 NGFF SSD 2 x 512GB Opal 2.0 konform | 27,0"/68,6cm WIDE-QUAD-HD 2560x1440 | Intel® UHD Graphics 770 | Webcam | Slim DVD Rambo | WLAN: Intel Wi-Fi AX211 WLAN/Bluetooth Combo Chip | Bluetooth 5.2 | Calliope Wireless Tastatur Italienisches Layout | Full Function Standfuß | Windows 11 Professional 64-BIT
Prozessor | |
Anzahl Prozessor: | 1 x i7-13700 |
---|---|
Lithographie: | Intel 7 |
Prozessor Besonderheiten: | Intel® vPro™, Regelt die Geschwindigkeit de |
Prozessor Grafik: | Intel® UHD Graphics 770 |
Prozessor Kerntaktung: | 2,1 GHz |
Prozessor Mikroarchitektur: | Raptor Lake |
Prozessor Serie: | Intel® Core™ |
Prozessor Sockel: | FCLGA1700 |
Prozessor Turbo: | bis zu 5,2 GHz |
Prozessorkerne: | Hexadeca-Core |
Stromverlustleistung: | 65 Watt |
Zwischenspeicher: | 30MB L3 Cache |
Arbeitsspeicher | |
Arbeitsspeicher Format: | SODIMM |
Arbeitsspeicher Geschwin.: | 5600MHz |
Arbeitsspeicher Größe: | 16GB |
Arbeitsspeicher Summe: | 16.0GB |
Arbeitsspeicher Typ: | DDR5 |
HDD/SSD | |
Festplatte Besonderheit: | NVMe Unterstützung, Performance |
Festplatte Speicherkapazität: | 512GB |
Festplattenanschluss: | PCIe |
Festplattentyp: | M.2 NGFF SSD |
Festplattenverschlüsselung: | Opal 2.0 konform |
Bildschirm | |
Display Auflösung: | WIDE-QUAD-HD 2560x1440 |
Display Ausleuchtung: | 350 cd/m² |
Display Beleuchtung: | Low Blue Light |
Display Besonderheit: | Eyesafe® - Schutz vor blauem, Unterstützt 60Hz |
Display Betrachtungswinkel: | 178° Horizontal /178° Vertikal |
Display Eigenschaft: | Color Calibration |
Display Größe: | 27,0"/68,6cm |
Display Oberfläche: | Blendfrei (Anti-Glare) |
Display Technik: | In-Plane-Switching |
Displaykontrast: | 1000:1 |
Farbumfang: | Gamut 99% sRGB |
Reaktionszeit: | 14 ms |
Webcam | |
Kamera Auflösung: | 5 Megapixel |
Kamera Besonderheit: | Kameralinsenabdeckung |
Kamera Eigenschaft: | RGB Infrarotkamera |
Kamera Typ: | Webcam |
Lautsprecher | |
Lautsprecher Leistung: | 2 x 5W |
Lautsprecher Typ: | Interner Lautsprecher |
Optisches Laufwerk | |
Optisches Laufwerk Bauform: | 9.0mm hoch |
Optisches Laufwerk Typ: | Slim DVD Rambo |
WIFI | |
WLAN Antenne: | WLAN ready |
WLAN | |
WLAN Antennen: | 2x2 |
WLAN Bauform: | M.2 2230 |
WLAN Hersteller: | Intel |
WLAN Modell: | Wi-Fi AX211 |
WLAN Standards: | 802.11 A/X |
WLAN Typ: | WLAN/Bluetooth Combo Chip |
Tastatur | |
Tastaturfarbe: | Schwarz |
Tastatursprache: | Italienisches Layout |
Tastaturtyp: | Calliope Wireless Tastatur |
Maus | |
Funkmaus: | Funk-Maus |
Maus Anschluss: | Funk |
Anschlüsse | |
Audio Ein-/Ausgang: | 1x Audio out/Mic In |
Netzwerk Port: | 1 x RJ-45 |
Thunderbolt: | 1x Thunderbolt™ 3/ USB Type-C, 1x Thunderbolt™ 4 |
USB: | 1 x USB 3.2 Type C, 5 x USB 3.2 |
Video Ausgang: | 1x DisplayPort, 1x HDMI Eingang / Ausgang |
Kartenleser | |
Kartenanzahl / -art: | 3-in-1 |
Kartenlesegerät Typ: | Multicardreader |
Connectivity | |
Bluetooth: | Bluetooth 5.2 |
Gehäuse | |
Gehäusefarbe: | Schwarz |
Standfuß | |
Drehwinkel: | 90° drehbar |
Höhenverstellung: | 110mm |
Neigungswinkel: | -5°vorwärts, 20°zurück |
Schwenkwinkel: | +/- 45° |
Standfuß Modell: | Für AIO |
Standfuß Typ: | Full Function Standfuß |
Netzteil | |
Netzteil Effizienz: | 92% EFFIZIENZ |
Netzteil Eigenschaft: | intern |
Netzteil Leistungsabgabe: | 230W |
Kabel | |
Kabel Typ: | USB-C zu USB-C Kabel |
Betriebssystem | |
Betriebssystem Architektur: | 64-BIT |
Betriebssystem Edition: | Windows 11 Professional |
Betriebssystem Lizenz: | Windows 11 Pro Licence |