Lenovo ThinkSmart Hub MTR 2nd 11H10002EU (Wandhalterung Kabelführung fehlt)
800,00 €
Fehlteile
Produktinformationen " Lenovo ThinkSmart Hub MTR 2nd 11H10002EU (Wandhalterung Kabelführung fehlt)"
| Prozessor | |
| Anzahl Prozessor: | 1 x i5-8365U |
|---|---|
| Lithographie: | 14nm |
| Prozessor Besonderheiten: | Intel® vPro™, Regelt Geschw. auf 2400MHz |
| Prozessor Grafik: | Intel UHD Graphics 620 |
| Prozessor Kerntaktung: | 1,6 GHz |
| Prozessor Mikroarchitektur: | Whiskey Lake |
| Prozessor Serie: | Intel® Core™ |
| Prozessor Sockel: | FCBGA1528 |
| Prozessor Turbo: | bis zu 4,1 GHz |
| Prozessorkerne: | Quad-Core |
| Stromverlustleistung: | 15 Watt |
| Zwischenspeicher: | 6MB L3 Cache |
| Arbeitsspeicher | |
| Arbeitsspeicher Format: | On-Board RAM |
| Arbeitsspeicher Geschwin.: | 2666MHz |
| Arbeitsspeicher Größe: | 8GB |
| Arbeitsspeicher Summe: | 8.0GB |
| Arbeitsspeicher Typ: | DDR4 On-Board |
| HDD/SSD | |
| Festplatte Besonderheit: | NVMe Unterstützung, TLC-Speicherzellen |
| Festplatte Speicherkapazität: | 128GB |
| Festplattenanschluss: | PCIe |
| Festplattentyp: | M.2 SSD 2242 |
| Bildschirm | |
| Display Auflösung: | FULL-HD 1920x1080 |
| Display Ausleuchtung: | 320 cd/m² |
| Display Beleuchtung: | LED-Hintergrundbeleuchtung |
| Display Besonderheit: | 360° Rotierbar |
| Display Betrachtungswinkel: | 80° Horizontal /80° Vertikal |
| Display Größe: | 10,1"/25,6cm |
| Display Kontakt: | 10 Finger Multi-Touch |
| Display Oberfläche: | Blendfrei (Anti-Glare), Fettabweisend |
| Displaykontrast: | 1000:1 |
| Seitenverhältnis: | 16:10 Seitenverhältnis |
| Lautsprecher | |
| Lautsprecher Leistung: | 4 x 3W |
| Lautsprecher Typ: | Interner Lautsprecher |
| WLAN | |
| WLAN Antennen: | 2x2 |
| WLAN Bauform: | M.2 (NGFF) |
| WLAN Hersteller: | Intel |
| WLAN Modell: | 9560 |
| WLAN Standards: | 802.11 AC/A/B/G/N |
| WLAN Typ: | WLAN/Bluetooth Combo Chip |
| Anschlüsse | |
| Audio Ein-/Ausgang: | 1x Audio out/Mic In |
| Netzwerk Port: | 1 x RJ-45 |
| USB: | 1 x USB 3.2 Type C, 2 x USB 3.2 Type A |
| Video Ausgang: | 1x DisplayPort |
| Video Eingang: | 1x HDMI-Eingang |
| Connectivity | |
| Bluetooth: | Bluetooth 5.0 |
| Netzteil | |
| Netzteil Effizienz: | 88% EFFIZIENZ |
| Netzteil Leistungsabgabe: | 90W |
| Kabel | |
| Kabel Typ: | ThinkSmart One Kabel |
| Kabellänge: | 1,8M |
| Betriebssystem | |
| Betriebssystem Edition: | Windows 10 IoT Enterprise |
| Betriebssystem Lizenz: | Windows 10 IoT |
| Software | |
| Standard Software: | Software für MTR-Units |
Bitte beachten Sie auch unsere ergänzenden Hinweise zum Lieferumfang. Zudem sind die Werkseinstellungen unserer Geräte so gesetzt, dass Sie automatisch über anstehende Software-Updates informiert werden. Sie erhalten daher keine weiteren Information zu notwendigen Software-Updates von uns.
Service & Hilfe
FAQ, Infos zu Gerätezustand, Lieferumfang, Zahlungsarten, Versandkosten und Herstellergarantie
Kontakt
Sie haben Fragen zu unseren Produkten oder zum Bestellprozess?
Gerne helfen wir Ihnen telefonisch unter 04531-67908-890
Unsere Servicezeiten sind:
Mo.-Fr.: 09:00 - 18:00 Uhr
Oder schreiben Sie uns eine E-Mail an verkauf@notebookswieneu.de